DBS Home Page
CURRENT STATS TEAMS PERSONNEL NEWS THE PAST CONTACT INFO
Brooklyn Fremont Harlem Montgomery Muskegon North Dallas Pawtucket St Louis  

MUSKEGON THUNDER DAWGS

  • Current Team Roster
  • Scouting Report
  • Current Batting Stats
  • Current Pitching Stats
  • Schedule
  • Past Finishes
  • Team Records
  • Past Draft Picks


    MUSKEGON YEAR-BY-YEAR

    
    YEAR     W    L   PCT.    GB    POS    MANAGER
    1928*   91   63   .590    6+    1st    Burt Shotten
    1929¥   84   70   .545    20    2nd    Burt Shotten
    1930¥   85   69   .552     3    3rd    Judge Fuchs
    1931£   74   79   .484   7.5    3rd    Showboat Fisher
    1932£   55   99   .357    31    4th    Showboat Fisher
    1933£   50  104   .325    53    4th    Showboat Fisher
    1934£   47  107   .305    58    4th    Showboat Fisher (1-8)
                                           Clyde Sukeforth (46-99)
    1935**  88   66   .571    15    2nd    Clyde Sukeforth
    1936**  63   91   .409    39    4th    Clyde Sukeforth
    1937**  85   69   .552   11+    1st    Clyde Sukeforth
    1938**  67   87   .435    18    4th    Clyde Sukeforth
    1939**  64   90   .416    27    4th    Clyde Sukeforth
    1940**  73   81   .474    10    3rd    Clyde Sukeforth
    1941    98   56   .636    4+    1st    Clyde Sukeforth
    1942    85   69   .552    12    2nd    Clyde Sukeforth
    1943    71   83   .461    29    3rd    Clyde Sukeforth (1-10)
                                           Babe Ruth (70-73)
    1944    77   77   .500    18    3rd    Babe Ruth
    1945    81   73   .526    21    3rd    Babe Ruth
    1946    70   84   .455    24    3rd    Babe Ruth
    1947    89   65   .578    17    2nd    Ted Lyons
    1948                                   Ted Lyons
    
    TOTAL 1497 1582   .486  3 Pennants, 2 DBS Championships ('28, '41)
    
      
    
    
    * - Franchise known as Mississippi Misfits.
    ¥ - Franchise known as Mississippi Clippers.
    £ - Franchise known as Hattiesburg Doublewides.
    ** - Franchise known as Milton Teetotalers.