Dead Ballplayers Society - thru August 13, 1964 (10/04/25)
NorthEast W L PCT GB Home Away DIV STRK LST10 BRK FRE HAR NWK PAW EMP MON MUS NDA STL
Harlem HAR 75 41 .647 -- 36-20 39-21 34-20 W4 7-3 6-6 6-7 12-4 10-3 10-3 8-4 8-4 9-4 6-6
Brooklyn BRK 70 47 .598 5.5 32-26 38-21 35-17 W2 7-3 8-4 6-6 8-5 13-2 9-4 9-4 4-9 7-6 6-7
Fremont FRE 57 59 .491 18 33-27 24-32 27-22 W2 5-5 4-8 7-6 7-5 9-3 11-6 6-6 5-9 3-10 5-6
Newark NWK 52 64 .448 23 30-30 22-34 23-32 L3 4-6 5-8 5-7 4-12 9-5 9-3 4-7 4-9 6-6 6-7
Pawtucket PAW 39 78 .333 36.5 17-44 22-34 13-41 L2 5-5 2-12 3-9 3-10 5-9 4-7 8-6 5-7 4-9 5-8
SouthEast W L PCT GB Home Away DIV STRK LST10 BRK FRE HAR NWK PAW EMP MON MUS NDA STL
North Dallas NDA 66 50 .569 -- 34-24 32-26 31-21 L1 5-5 6-7 10-3 4-9 6-6 9-4 9-3 7-8 8-5 7-5
Muskegon MUS 66 52 .559 1 39-21 27-31 28-26 W2 7-3 9-4 9-5 4-8 9-4 7-5 7-5 6-7 5-8 10-6
Montgomery MON 59 57 .509 7 30-24 29-33 32-22 W1 4-6 4-9 6-6 4-8 7-4 6-8 9-4 7-6 8-7 8-5
St Louis STL 57 60 .487 9.5 29-29 28-31 22-32 L2 4-6 7-6 7-5 6-6 8-5 8-5 6-7 5-8 6-10 5-7
Empire EMP 41 74 .357 24.5 22-35 19-39 19-31 L3 2-8 4-9 5-11 3-10 3-9 7-4 4-9 5-7 3-9 7-6
Injuries
Willie Stargell - NWK 13 days
Jim Fregosi - NDA 6 days
Turk Farrell - MUS 18 days