Dead Ballplayers Society - thru September 18, 1964 (04/04/26)
NorthEast W L PCT GB Home Away DIV STRK LST10 BRK FRE HAR NWK PAW EMP MON MUS NDA STL
Harlem HAR 87 51 .631 -- 44-25 43-28 42-27 W1 5-5 9-9 9-9 14-4 10-5 11-4 8-4 9-4 9-4 8-10
Brooklyn BRK 87 55 .613 1 44-30 43-25 48-24 W2 6-4 12-6 9-9 13-5 14-4 9-4 10-5 6-9 8-6 6-7
Fremont FRE 72 69 .511 15.5 43-30 29-39 39-30 L1 7-3 6-12 9-9 10-5 14-4 12-6 6-6 5-9 5-10 5-7
Newark NWK 58 82 .414 28 33-36 25-46 27-42 W1 3-7 5-13 5-10 4-14 13-5 9-3 9-8 4-14 6-6 7-9
Pawtucket PAW 46 95 .326 41.5 19-53 27-42 18-51 L1 2-8 4-14 4-14 5-10 5-13 4-9 8-8 5-7 6-12 5-8
SouthEast W L PCT GB Home Away DIV STRK LST10 BRK FRE HAR NWK PAW EMP MON MUS NDA STL
North Dallas NDA 79 62 .560 -- 41-30 38-32 41-28 L3 5-5 6-8 10-5 4-9 6-6 12-6 12-6 10-8 11-7 8-7
Muskegon MUS 78 61 .561 -- 46-22 34-39 37-32 L1 9-1 9-6 9-5 4-9 14-4 7-5 10-5 9-9 7-11 11-7
Montgomery MON 70 70 .500 9 35-33 35-37 39-33 L2 3-7 5-10 6-6 4-8 8-5 8-8 11-7 9-9 8-10 11-7
St Louis STL 72 70 .507 7.5 34-35 38-35 30-39 W3 5-5 7-6 8-5 10-8 10-6 8-5 9-9 7-11 7-11 7-8
Empire EMP 53 88 .374 25.5 28-43 25-44 27-42 W3 4-6 4-9 6-12 4-11 3-9 9-4 7-11 5-10 6-12 9-9
Injuries
Ron Herbel - PAW 1 days