DBS Home Page
CURRENT STATS TEAMS PERSONNEL NEWS THE PAST CONTACT INFO
Standings League Leaders Team Stats  

DEAD BALLPLAYERS SOCIETY

Thru April 25, 1945 (09/07/10)

NORTHEAST W L PCT GB HOME ROAD BRK FRE HAR PAW MON MUS NDA STL STR
Harlem 7 4 .636 -- 5- 4 2- 0 0 2 X 2 1 0 0 2 L3
Brooklyn 7 5 .583 .5 3- 2 4- 3 X 2 0 2 0 0 1 2 W2
Fremont 3 9 .250 4.5 3- 5 0- 4 1 X 0 0 2 0 0 0 W1
Pawtucket 1 10 .091 6 1- 6 0- 4 0 0 0 X 0 0 0 1 L6
SOUTHEAST W L PCT GB HOME ROAD BRK FRE HAR PAW MON MUS NDA STL STR
North Dallas 11 1 .917 -- 4- 0 7- 1 1 2 2 1 2 3 X 0 W6
Muskegon 8 4 .667 3 3- 4 5- 0 2 2 1 1 0 X 0 1 W7
St Louis 5 7 .417 6 2- 3 3- 4 1 0 0 1 2 1 0 X L2
Montgomery 5 7 .417 6 2- 0 3- 7 0 1 1 2 X 0 0 1 L1




MUS 6 HAR 4 - - - NDA 6 PAW 5 - - -

Disabled List

Ken O'Dea MON 11 days
Max Lanier MON 6 days
Don Johnson FRE 5 days
Mel Harder STL 8 days