DBS Home Page
CURRENT STATS TEAMS PERSONNEL NEWS THE PAST CONTACT INFO
Standings League Leaders Team Stats  

DEAD BALLPLAYERS SOCIETY

Thru October 9, 1947 (01/02/12)

NORTHEAST W L PCT GB HOME ROAD BRK FRE HAR PAW MON MUS NDA STL STR
X-Brooklyn 92 62 .597 -- 48-29 44-33 X 15 12 17 14 10 9 15 W1
Pawtucket 71 83 .461 21 44-33 27-50 5 13 7 X 14 10 7 15 L2
Fremont 67 87 .435 25 34-43 33-44 7 X 15 9 11 7 6 12 L1
Harlem 58 96 .377 34 35-42 23-54 10 7 X 15 8 6 3 9 W2
SOUTHEAST W L PCT GB HOME ROAD BRK FRE HAR PAW MON MUS NDA STL STR
X-North Dallas 106 48 .688 -- 55-22 51-26 13 16 19 15 13 13 X 17 L2
Muskegon 89 65 .578 17 49-28 40-37 12 15 16 12 12 X 9 13 L1
St Louis 68 86 .442 38 36-41 32-45 7 10 13 7 17 9 5 X W2
Montgomery 65 89 .422 41 33-44 32-45 8 11 14 8 X 10 9 5 L3




GAME 5 - - - Brooklyn 3 North Dallas 2 - - - Brooklyn wins the Series 4-1 - - -

Disabled List