musbat -- 1964 Muskegon Thunderdawgs
Regular season -- as of 8/12/1964

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rojascf .377 .413 .449696926310710540110
Cartylf .327 .386 .56311147115434721776743642151
Robinson,Fl*rf .315 .413 .42662541711197910000
Robinson,B3b .311 .343 .47611849815535413607124492300
Gonzalez,T*cf .294 .368 .35335341020052341100
Roseboro*c .293 .343 .38767191561202221914341010
Lanier2b .287 .296 .335551674842016152110010
Floodcf .281 .311 .317591995670029117132001
Stuart1b .277 .309 .44511847613222516566023720500
Allison1b .257 .371 .456118417107247157158725871101
Wills#ss .252 .289 .29711339710093148262133024414
Allen,B*2b .250 .250 .25098200012000000
Causey*ss .250 .317 .31393288721230242129271311
Gonder*c .245 .333 .363812375810061831332901220
Hall,J*cf .241 .300 .37887291707011393925341623
Yastrzemski*cf .189 .315 .2677990171029101691420
 Pitchers  .173 .198 .1971183005240114228672001
 Total  .270 .325 .39511841871132187338950547133450920396922

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rojascf37721010 .863 13.7 8.1 .072 .860 .15943105
Cartylf1115160022100 .948 95.2 7.6 .236 .926 .33562265812
Robinson,Fl*rf06300200 .839 9.7 6.7 .111 .821 .27832302
Robinson,B3b1185313417180 .819 76.2 5.6 .165 .731 .21352237218
Gonzalez,T*cf03800100 .721 4.4 4.7 .059 .640 .14721203
Roseboro*c 4621361310 .730 26.2 4.9 .094 .652 .173147419
Lanier2b4617450740 .631 14.7 3.0 .048 .468 .066656510
Floodcf4621121110 .628 20.0 3.6 .035 .497 .06576309
Stuart1b118501021650 .755 60.4 4.5 .168 .653 .2164321256
Allison1b11850105860 .827 77.0 6.4 .199 .875 .3934619028
Wills#ss11342781520 .586 36.0 3.0 .045 .579 .1741311817
Allen,B*2b0800100 .500 0.3 1.0 .000 .286 .0000211
Causey*ss74323141130 .629 27.9 3.2 .063 .531 .163159006
Gonder*c 72273031430 .696 26.5 3.7 .118 .627 .266168606
Hall,J*cf72320031140 .678 30.2 3.4 .137 .587 .2201811025
Yastrzemski*cf710801410 .581 8.0 2.8 .078 .558 .27832401
 Pitchers 118337243320 .395 13.0 1.3 .023 .274 .047559  
 Total 11846215129126610 .720 524.5 4.3 .124 .648 .2153091652  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rojascf1.121.0068 .38236 .46836 .468 0.8
Cartylf4.654.24386 .345308 .597310 .601 1.5
Robinson,Fl*rf1.020.8752 .30832 .50832 .508 0.1
Robinson,B3b4.504.22443 .321261 .492263 .495 2.0
Gonzalez,T*cf1.090.9730 .33315 .39516 .421 1.3
Roseboro*c 3.182.85162 .33388 .41389 .418 2.4
Lanier2b3.163.04161 .29858 .33358 .333 5.5
Floodcf3.583.37189 .29670 .33272 .341 1.9
Stuart1b4.254.03390 .297235 .469235 .469 3.1
Allison1b4.253.53349 .264262 .523269 .537 0.8
Wills#ss3.783.51372 .266139 .326139 .326 1.6
Allen,B*2b0.890.898 .2502 .2502 .250 0.0
Causey*ss3.473.10266 .271119 .368120 .372 0.9
Gonder*c 3.372.93205 .254119 .436119 .436 0.9
Hall,J*cf3.683.34249 .237135 .422136 .425 1.4
Yastrzemski*cf1.371.1480 .18840 .37041 .380 0.6
 Pitchers 2.862.54259 .19767 .19969 .205 8.4
 Total 39.1635.483669 .2841986 .4302006 .434 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Rojascf .364 .375 .455 .8302280104110
Cartylf .340 .397 .6731.07015954192102415278
Robinson,Fl*rf .300 .391 .450 .8412061103312
Robinson,B3b .358 .399 .535 .933159571034201276
Gonzalez,T*cf .0001.000 .0001.000000000000
Roseboro*c .289 .343 .398 .741128378021110293
Lanier2b .295 .306 .341 .6471323941014266
Floodcf .248 .277 .285 .562165416008590
Stuart1b .285 .356 .382 .738144415031916177
Allison1b .270 .376 .511 .8871373713162324162
Wills#ss .276 .323 .366 .68912334421189193
Allen,B*2b .167 .167 .167 .333610002001
Causey*ss .235 .366 .265 .6313481004622
Gonder*c .211 .211 .368 .5791940011041
Hall,J*cf .077 .188 .154 .3411311002231
Yastrzemski*cf .200 .400 .200 .6001530002420
 Pitchers  .165 .193 .202 .39510918101104210
 Total  .281 .336 .410 .746138538973112816511316442

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Rojascf .383 .431 .447 .87847183006430
Cartylf .321 .380 .506 .8873121001551143283714
Robinson,Fl*rf .324 .425 .412 .83734110014600
Robinson,B3b .289 .315 .448 .76433998251951124211
Gonzalez,T*cf .294 .351 .353 .70434102002341
Roseboro*c .302 .343 .365 .70863194008450
Lanier2b .257 .257 .314 .5713590101051
Floodcf .441 .472 .471 .94334151003241
Stuart1b .274 .287 .473 .7603329117513417559
Allison1b .250 .369 .429 .7982807011693548426
Wills#ss .241 .273 .266 .53927466510812142
Allen,B*2b .500 .500 .5001.000210000000
Causey*ss .252 .310 .319 .6292546411301723259
Gonder*c .248 .343 .362 .70521854100530332513
Hall,J*cf .248 .306 .388 .69427869601137233110
Yastrzemski*cf .187 .295 .280 .575751410281274
 Pitchers  .178 .201 .194 .39519134300124463
 Total  .265 .320 .387 .7072802743114226130622134584