muspit -- 1964 Muskegon Thunderdawgs
Regular season -- as of 8/12/1964

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Miller,Bmr 2.47750481232120.011144335265519515
Horlensp 2.621390292953209.21886861651001327866
Short*sp 2.981170282821184.1156756150112149762
Miller,Scl 3.11731370000104.19844362668815428
Friendsp 3.761080292943186.2200957836742118797
Ritchiemr 3.772512700045.1492219192143200
Farrellsp 3.90660212011124.2144565439571610547
Hamilton,S*mr 4.1188154300050.1532623182873224
Sheldonsp 5.472123200054.17133331614125246
 Total  3.3266523111811815141079.210704633983215391001094585

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Miller,Bmr423370330 8.3 3.9 12.4 4.9 0.4 1.3 37.0 .590
Horlensp941330640 8.1 2.8 11.0 4.3 0.6 1.5 97.9 .615
Short*sp688600671 7.6 2.4 10.4 5.5 0.7 2.2 91.3 .649
Miller,Scl442310120 8.5 2.2 11.0 5.9 0.7 2.6 20.4 .633
Friendsp6633001140 9.6 1.7 11.5 3.6 1.0 2.1 83.5 .648
Ritchiemr324010120 9.7 3.8 13.5 4.2 0.8 1.1 24.4 .605
Farrellsp847410651 10.4 2.8 13.5 4.1 1.2 1.5 84.1 .624
Hamilton,S*mr116020210 9.5 3.2 12.7 5.0 1.3 1.6 17.9 .604
Sheldonsp002100400 11.8 2.7 14.6 2.3 2.0 0.9 23.4 .640
 Total 4131362315040282 8.9 2.7 11.8 4.5 0.8 1.7  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller,Bmr .683 1.36390 .272215 .417218 .423 51.2 3.7 3.45 3.44
Horlensp .629 1.21685 .255326 .376329 .380 74.9 3.2 2.89 2.98
Short*sp .631 1.12580 .245292 .383298 .391 67.7 3.2 2.98 2.64
Miller,Scl .653 1.19323 .279167 .390170 .397 38.3 3.2 2.97 3.13
Friendsp .731 1.26663 .270353 .443356 .447 91.0 4.2 3.95 3.70
Ritchiemr .757 1.50156 .28893 .46593 .465 25.5 5.0 4.56 4.36
Farrellsp .800 1.47431 .297262 .479266 .486 76.8 5.6 4.99 4.87
Hamilton,S*mr .729 1.41171 .269101 .451101 .451 26.4 4.5 4.25 4.15
Sheldonsp .879 1.60203 .291132 .537133 .541 41.2 6.8 6.14 6.37
 Total  .700 1.293602 .2691941 .4231964 .428488.4 4.0 3.66 3.58

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Miller,Bmr123 .250210 .83355 4.6297 .241
Horlensp295 .172322 .759109 3.871 .143
Short*sp282 .071121 .750126 4.581 .125
Miller,Scl00 .00000 .0000 0.0137 .538
Friendsp294 .138317 .586130 4.5178 .471
Ritchiemr00 .00000 .0000 0.083 .375
Farrellsp201 .050111 .55085 4.392 .222
Hamilton,S*mr00 .00000 .0000 0.070 .000
Sheldonsp00 .00000 .0000 0.051 .200
 Total 11815 .1271481 .686505 4.310330 .291

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Miller,Bmr50 .0001 .2001391 .11148368
Horlensp00 .0000 .000000 .0002900
Short*sp00 .0000 .000000 .0002800
Miller,Scl1813 .7225 .27863810 .263707034
Friendsp00 .0000 .000000 .0002900
Ritchiemr41 .2503 .7506112 .182272712
Farrellsp00 .0000 .000010 .0002111
Hamilton,S*mr2215 .6827 .3180236 .261434332
Sheldonsp32 .6670 .00012111 .524323216
 Total 5231 .59616 .3082610330 .291118209103