DBS Home Page
CURRENT STATS TEAMS PERSONNEL NEWS THE PAST CONTACT INFO
Brooklyn Empire Fremont Harlem Montgomery Muskegon Newark North Dallas Pawtucket St Louis  

BROOKLYN BELLIGERENTS

  • Current Team Roster
  • Scouting Report
  • Current Batting Stats
  • Current Pitching Stats
  • Schedule
  • Past Finishes
  • Team Records
  • Past Draft Picks

    BROOKLYN YEAR-BY-YEAR

    
    YEAR     W    L   PCT.    GB    POS    MANAGER
    1928*   84   70   .545    7+    1st                   
    1929*   52  101   .340  33.5    4th                    
    
    1930*   72   82   .468    13    2nd                   
    1931*   81   73   .526  15.5    2nd                   
    1932*   72   80   .472    15    4th       
    1933*   66   88   .429    28    4th                   
    1934*   70   84   .455    25    3rd                   
    1935*   73   81   .474     9    2nd                   
    1936*   60   94   .390    24    4th    
    1937    60   94   .390    43    4th                              
    1938    71   83   .461    18    3rd              
    1939    59   95   .383    41    4th          
    
    1940    88   66   .571   10+    1st      
    1941    77   77   .500     2    2nd      
    1942    80   74   .519     2    2nd      
    1943    84   70   .545     2    2nd      
    1944    83   71   .539    17    2nd      
    1945    69   85   .448    31    2nd      
    1946    81   73   .526    13    2nd      
    1947    92   62   .597   21+    1st    
    1948   102   52   .662   27+    1st     
    1949    60   94   .390    28    4th      
    1950    71   83   .461    12    4th      
    1951    74   80   .481     5    3rd      
    1952    47  107   .305    49    4th   Lou Boudreau  
    1953    71   83   .461    17    2nd   Lou Boudreau  
    1954    69   85   .448    29    3rd   Lou Boudreau  
    1955    93   61   .604   15+    1st   Lou Boudreau  
    1956    64   90   .416    26    3rd   Lou Boudreau  
    1957    60   94   .390    30    4th   Lou Boudreau  
    1958    74   80   .481     6    3rd   Lou Boudreau  
    1959    84   70   .545     2    2nd   Lou Boudreau  
    1960    75   79   .487    24    2nd   Lou Boudreau  
    1961   107   55   .660   12+    1st   Lou Boudreau  
    1962    96   66   .593    7+    1st   Lou Boudreau  
    1963   105   57   .648   31+    1st   Lou Boudreau  
    
    
    TOTAL 2726 2839   .490  8 Pennants, 5 DBS Championship ('47, '48, '55, '61, '63)
    
      
    
    
    * - Franchise known as Sahara Jihad.