brkbat -- 1964 Brooklyn Belligerents
Regular season -- as of 8/13/1964

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Howard,Ec .334 .358 .4421174911642718626418463022
Carreonc .324 .361 .41226341130041141000
Rollins3b .321 .333 .474457825521104270000
Williams,B*lf .316 .372 .513117509161335199567435131108
Salmonrf .311 .348 .41311540912716464554243726122
Kuennlf .286 .324 .31422351010033210001
Mayscf .279 .380 .6091134121151093688957043210119
Cepeda1b .277 .352 .462117444123204185964456281622
Powell*lf .270 .401 .580112426115142389183927822210
Boyer,K3b .263 .325 .3861174481181859566041482244
Amaross .253 .294 .312106391991322393820444031
Kalinerf .230 .256 .311627417600911340000
Fox,N*2b .189 .231 .1893337700062210000
 Pitchers  .110 .162 .16811731034903232119811000
 Total  .275 .338 .437117409811261753414059056738250728574529

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Howard,Ec 117518151780 .800 72.6 5.6 .108 .694 .14536217216
Carreonc 03600200 .773 4.4 4.8 .088 .640 .11831404
Rollins3b118211310 .808 11.3 5.3 .154 .696 .17983704
Williams,B*lf11755601620 .885 96.6 7.2 .196 .876 .28557261012
Salmonrf11544335460 .761 61.3 5.6 .103 .719 .18626169113
Kuennlf43700000 .639 3.4 3.6 .029 .500 .05711112
Mayscf1134920810180 .989 94.6 7.9 .3301.057 .50555251211
Cepeda1b117500031670 .814 68.6 5.4 .185 .767 .28642205212
Powell*lf112521016140 .981 103.9 8.8 .3101.079 .5285424727
Boyer,K3b117495041230 .711 55.0 4.2 .123 .636 .21432173311
Amaross10642243540 .606 37.0 3.3 .059 .500 .1151712209
Kalinerf57801230 .567 5.6 2.5 .081 .441 .12262302
Fox,N*2b23900100 .420 1.5 1.3 .000 .290 .0540702
 Pitchers 117365323520 .330 10.1 0.9 .058 .256 .1191252  
 Total 1174584413589680 .775 601.3 5.1 .162 .726 .2593491789  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Howard,Ec 4.434.20443 .352235 .454238 .459 2.6
Carreonc 1.381.3130 .36715 .41716 .444 4.0
Rollins3b1.821.7372 .33339 .47639 .476 3.5
Williams,B*lf4.754.35440 .323304 .547307 .552 1.2
Salmonrf3.853.56374 .324193 .436195 .440 1.5
Kuennlf1.681.5934 .29413 .35113 .351 0.5
Mayscf4.353.65341 .232321 .652323 .657 0.6
Cepeda1b4.273.79367 .286250 .500258 .516 1.4
Powell*lf4.653.80311 .248339 .651341 .655 0.8
Boyer,K3b4.233.83395 .276214 .432216 .436 1.2
Amaross3.983.69352 .276142 .336146 .346 2.2
Kalinerf1.261.1971 .23926 .33326 .333 1.3
Fox,N*2b1.181.1236 .1949 .2319 .231 0.5
 Pitchers 3.122.65261 .11971 .19572 .197 4.3
 Total 39.1835.033527 .2802171 .4742199 .480 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Howard,Ec .424 .460 .6231.083151641206229106
Carreonc .364 .417 .364 .7801140000011
Rollins3b .375 .394 .500 .89432120201121
Williams,B*lf .259 .339 .462 .8011584110261416334
Salmonrf .293 .344 .414 .75811634123139123
Kuennlf .167 .231 .167 .3971220002110
Mayscf .297 .487 .7031.1901113333123643134
Cepeda1b .291 .342 .396 .738134394222011255
Powell*lf .217 .341 .357 .698143315051326422
Boyer,K3b .252 .363 .356 .7181353410201924155
Amaross .289 .319 .377 .69711433810145122
Kalinerf .333 .367 .481 .8482794006222
Fox,N*2b .143 .143 .143 .286710000010
 Pitchers  .121 .151 .162 .3139912400114293
 Total  .279 .358 .432 .790125034961143417115119838

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Howard,Ec .294 .311 .362 .67234010015124293611
Carreonc .304 .333 .435 .7682373001131
Rollins3b .283 .292 .457 .74846135013152
Williams,B*lf .342 .388 .536 .923351120233135327182
Salmonrf .317 .349 .413 .7622939315234115251
Kuennlf .348 .375 .391 .7662381001100
Mayscf .272 .329 .575 .9043018276245927306
Cepeda1b .271 .356 .490 .846310841621644343711
Powell*lf .297 .430 .6931.1232838492337066364
Boyer,K3b .268 .307 .399 .707313848394117337
Amaross .238 .284 .285 .569277665122415323
Kalinerf .170 .188 .213 .4004782005120
Fox,N*2b .200 .250 .200 .4503060002201
 Pitchers  .104 .167 .171 .338211225031015522
 Total  .273 .329 .439 .76828487771142010639623130951