brkpit -- 1964 Brooklyn Belligerents
Regular season -- as of 8/13/1964

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Howard,Bsp 0.87413800010.1611550341
Brogliosp 2.450002700051.1441514162463210
Koufax*sp 2.491370252582181.0146665050137127751
O'Toole*sp 2.791360252592174.017268544389105741
Ford*sp 3.41990252541171.119283655976514763
Boutonsp 3.916324700053.0552623121485230
Newmansp 3.99870171752108.113056482832614480
Lee,Bcl 4.0645264900057.2573026202025246
Monbouquettesp 4.301101400023.030141131331103
Peters*sp 4.631280252551165.11929885611001420736
Drabowskymr 4.760001500022.221141291222102
Lamabesp 7.900002000027.153332481851148
 Total  3.567047311171173181045.1109850441331454073804551

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Howard,Bsp000000100 5.2 4.4 9.6 4.4 0.0 1.0 17.9 .559
Brogliosp106011100 7.7 2.8 10.5 4.2 1.1 1.5 23.9 .601
Koufax*sp831620610 7.3 2.5 10.0 6.8 0.6 2.7104.4 .633
O'Toole*sp834120460 8.9 2.2 11.2 4.6 0.5 2.1 96.0 .639
Ford*sp7170701050 10.1 3.1 13.2 4.0 0.3 1.3 99.8 .629
Boutonsp002510220 9.3 2.0 12.2 2.4 1.4 1.2 16.0 .619
Newmansp526410800 10.8 2.3 13.5 2.7 0.5 1.1 82.7 .633
Lee,Bcl121000220 8.9 3.1 12.0 3.1 0.3 1.0 16.4 .599
Monbouquettesp010000010 11.7 1.2 12.9 5.1 1.2 4.3 22.5 .673
Peters*sp61611001160 10.5 3.3 13.8 5.4 0.8 1.6 99.2 .599
Drabowskymr100210010 8.3 3.6 12.7 4.8 0.8 1.3 22.2 .592
Lamabesp101020120 17.5 2.6 20.1 5.9 1.6 2.3 24.0 .612
 Total 3813341927146260 9.5 2.7 12.3 4.6 0.6 1.7  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Howard,Bsp .475 1.0631 .19412 .29312 .293 1.7 1.4 1.35 1.67
Brogliosp .691 1.17164 .23294 .44894 .448 22.2 3.9 3.50 2.92
Koufax*sp .582 1.08546 .245264 .352270 .360 60.4 2.9 2.70 2.43
O'Toole*sp .628 1.24598 .271273 .368274 .370 70.1 3.6 3.26 3.04
Ford*sp .680 1.46623 .300298 .391298 .391 81.6 4.2 3.86 3.86
Boutonsp .780 1.26191 .246109 .474114 .496 30.0 5.0 4.58 4.19
Newmansp .709 1.46410 .302189 .394193 .402 53.1 4.3 3.97 4.33
Lee,Bcl .658 1.34204 .27096 .39096 .390 23.8 3.6 3.34 3.31
Monbouquettesp .755 1.4384 .32146 .44746 .447 13.3 5.0 4.70 4.77
Peters*sp .770 1.53560 .318337 .458338 .459 95.8 5.1 4.69 4.70
Drabowskymr .658 1.3277 .24740 .39242 .412 10.3 3.8 3.67 3.74
Lamabesp1.028 2.23117 .41092 .62292 .622 35.610.9 10.56 9.66
 Total  .688 1.353605 .2841850 .4071869 .411491.3 4.1 3.81 3.70

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Howard,Bsp00 .00000 .0000 0.000 .000
Brogliosp00 .00000 .0000 0.081 .125
Koufax*sp258 .320219 .760119 4.8116 .545
O'Toole*sp259 .360218 .720149 6.073 .429
Ford*sp254 .160116 .640119 4.8208 .400
Boutonsp00 .00000 .0000 0.085 .625
Newmansp175 .29428 .47174 4.4125 .417
Lee,Bcl00 .00000 .0000 0.085 .625
Monbouquettesp00 .00000 .0000 0.064 .667
Peters*sp255 .200114 .560129 5.22012 .600
Drabowskymr00 .00000 .0000 0.000 .000
Lamabesp00 .00000 .0000 0.092 .222
 Total 11731 .265875 .641590 5.010951 .468

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Howard,Bsp331.0000 .000041 .250888
Brogliosp10 .00011.00002714 .51927275
Koufax*sp00 .0000 .000000 .0002500
O'Toole*sp00 .0000 .000000 .0002500
Ford*sp00 .0000 .000000 .0002500
Boutonsp62 .3332 .33373014 .467474713
Newmansp00 .0000 .000000 .0001700
Lee,Bcl3426 .7658 .235192 .222494940
Monbouquettesp00 .0000 .000162 .33314146
Peters*sp00 .0000 .000000 .0002500
Drabowskymr00 .0000 .0000125 .41715158
Lamabesp00 .0000 .00002113 .61920206
 Total 4431 .70511 .250910951 .46811718086