stlpit -- 1964 St Louis Plague
Regular season -- as of 8/12/1964

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Haddix*mr 1.362121700033.0207573311124
Stockmr 2.663394800088.07427262359118358
Elliscl 3.20881285000104.09345372588133432
Pappassp 3.961190232350156.2173786934611815670
Bunkersp 4.02560222241141.0137686350372513603
Cloningersp 4.058100232342155.2151757042862014660
Gibsonsp 4.171280262451172.2161878042120297720
Kralick*sp 4.5010040006.0633352028
Lee,Dmr 4.762313200058.2863731192859277
Sadecki*sp 5.30590242440139.1167958241741213624
Buhlsp 6.7503071009.11187122041
 Total  4.005760241171172251064.11079530473287593138834537

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Haddix*mr201100000 5.5 1.9 7.6 9.0 0.3 4.7 25.5 .657
Stockmr412410430 7.6 2.4 10.3 6.0 1.1 2.6 25.2 .629
Elliscl624300370 8.0 2.2 10.5 7.6 1.1 3.5 17.2 .637
Pappassp954350620 9.9 2.0 12.1 3.5 1.0 1.8 88.7 .655
Bunkersp732220750 8.7 3.2 12.1 2.4 1.6 0.7 91.3 .603
Cloningersp802260640 8.7 2.4 11.3 5.0 1.2 2.0 96.8 .601
Gibsonsp934240440 8.4 2.2 10.7 6.3 1.5 2.9 96.3 .625
Kralick*sp001100000 9.0 4.5 15.0 7.5 3.0 1.7 24.5 .602
Lee,Dmr113010230 13.2 2.9 16.1 4.3 0.8 1.5 26.5 .637
Sadecki*sp10105026100 10.8 2.6 13.8 4.8 0.8 1.8 88.4 .615
Buhlsp000000000 10.6 1.0 11.6 1.9 1.9 2.0 18.4 .651
 Total 5616232319238380 9.1 2.4 11.7 5.0 1.2 2.1  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Haddix*mr .484 0.8282 .23237 .29838 .306 7.2 2.0 1.76 1.33
Stockmr .643 1.10261 .241139 .388143 .399 33.0 3.3 3.03 3.00
Elliscl .665 1.13303 .264176 .407179 .414 44.5 3.8 3.46 3.05
Pappassp .748 1.32554 .280304 .454307 .458 81.5 4.6 4.21 4.04
Bunkersp .753 1.33489 .229285 .473287 .476 74.0 4.6 4.25 4.28
Cloningersp .732 1.24510 .257305 .462307 .465 77.7 4.4 4.04 3.56
Gibsonsp .696 1.18527 .250316 .439318 .442 79.4 4.1 3.73 3.49
Kralick*sp .899 1.5017 .23516 .57117 .607 4.9 7.4 6.64 6.55
Lee,Dmr .852 1.79225 .360138 .498138 .498 43.3 6.4 5.98 6.26
Sadecki*sp .766 1.49492 .315278 .446283 .454 83.7 5.3 4.87 4.77
Buhlsp .768 1.2936 .25020 .48820 .488 5.6 5.2 4.89 4.44
 Total  .725 1.283496 .2692014 .4442037 .449531.8 4.4 4.05 3.85

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Haddix*mr00 .00000 .0000 0.010 .000
Stockmr00 .00000 .0000 0.000 .000
Elliscl00 .00000 .0000 0.0267 .269
Pappassp235 .217014 .60992 4.096 .667
Bunkersp224 .182111 .500106 4.840 .000
Cloningersp234 .174210 .435106 4.682 .250
Gibsonsp245 .208113 .542119 5.0125 .417
Kralick*sp00 .00000 .0000 0.000 .000
Lee,Dmr00 .00000 .0000 0.0214 .190
Sadecki*sp244 .16706 .250100 4.21810 .556
Buhlsp10 .00000 .0005 5.043 .750
 Total 11722 .188554 .462528 4.510337 .359

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Haddix*mr32 .6671 .333092 .22217179
Stockmr139 .6923 .23104011 .275484827
Elliscl1912 .6325 .26354017 .425858532
Pappassp00 .0000 .000000 .0002300
Bunkersp00 .0000 .000000 .0002200
Cloningersp00 .0000 .000000 .0002300
Gibsonsp00 .0000 .000021 .5002621
Kralick*sp00 .0000 .000054 .800444
Lee,Dmr21 .5000 .000142 .500323220
Sadecki*sp00 .0000 .000000 .0002400
Buhlsp00 .0000 .000030 .000762
 Total 3724 .6499 .243610337 .35911719495