stlbat -- 1964 St Louis Plague
Regular season -- as of 8/12/1964

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Clementerf .337 .374 .51811348316340413884526633020
fAlomar#ss .333 .333 .33333100000000000
Batteyc .299 .341 .33866772330086550000
Hunt,R2b .285 .341 .37011750614423447239313315043
Santo3b .280 .348 .536117478134231225779846545133
Francona*rf .271 .326 .3591174431201726404733544832
Robinson,Frrf .268 .351 .470116451121226197182564851294
Kubek*ss .265 .317 .370702005360520281591321
Alou,Fcf .254 .293 .42111746811934412526425482020
McCarver*c .254 .280 .3091174731202301465019400010
Alleyss .197 .290 .37164229455111302927474600
Reichardtcf .148 .148 .1851127410022040010
Woodward2b .083 .083 .0831412100010020000
Hiller*2b .000 .125 .000127000000120000
Sievers1b .000 .115 .0002323000010350000
 Pitchers  .162 .208 .210117309501011201814854010
 Total  .262 .316 .39711741891098207349752850830149943302813

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Clementerf113518421560 .891 89.4 7.1 .180 .839 .23857250113
fAlomar#ss0300000 .667 0.3 4.5 .000 .500 .0000101
Batteyc 08200200 .679 8.7 4.2 .039 .554 .10432603
Hunt,R2b11756026840 .710 65.6 4.6 .085 .635 .14831187318
Santo3b1175320311140 .883 87.5 6.5 .255 .866 .35160256013
Francona*rf11748422640 .685 52.4 4.2 .088 .601 .165251591313
Robinson,Frrf116519061281 .821 74.5 5.7 .202 .815 .33747212211
Kubek*ss5421912310 .687 23.7 4.2 .105 .609 .185117406
Alou,Fcf11750124560 .714 58.6 4.4 .167 .638 .2245019738
McCarver*c 11749604950 .589 40.2 3.0 .055 .459 .0972414689
Alleyss6326202830 .661 24.0 3.3 .175 .604 .293178505
Reichardtcf52700110 .333 0.6 0.7 .037 .250 .0741502
Woodward2b01200000 .167 0.1 0.2 .000 .091 .0000101
Hiller*2b0800000 .125 0.0 0.1 .000 .143 .1430000
Sievers1b02600000 .115 0.1 0.1 .000 .130 .1300000
 Pitchers 117358310120 .418 16.2 1.5 .049 .323 .0971265  
 Total 1174607423181541 .713 526.3 4.4 .135 .639 .2113381664  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Clementerf4.584.27413 .363276 .533279 .539 2.4
fAlomar#ss1.001.003 .3331 .3331 .333 0.0
Batteyc 1.241.1772 .31931 .37831 .378 1.0
Hunt,R2b4.794.32477 .294218 .389233 .416 1.1
Santo3b4.554.09402 .271302 .568307 .577 1.2
Francona*rf4.143.79387 .295192 .397196 .405 1.6
Robinson,Frrf4.473.89391 .261268 .516273 .526 0.9
Kubek*ss3.132.86189 .25489 .40690 .411 0.6
Alou,Fcf4.284.00414 .258222 .443224 .447 1.9
McCarver*c 4.244.04436 .273165 .333165 .333 2.1
Alleyss4.093.58173 .197112 .427116 .443 1.7
Reichardtcf2.452.4523 .1745 .1855 .18599.0
Woodward2b0.860.8610 .1001 .0831 .08399.0
Hiller*2b0.670.585 .0001 .1251 .125 2.0
Sievers1b1.131.0018 .0003 .1153 .115 1.7
 Pitchers 3.062.64254 .19379 .22183 .232 6.1
 Total 39.3835.803667 .2731965 .4272008 .436 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Clementerf .463 .491 .7621.254160741919179166
fAlomar#ss1.0001.0001.0002.000110000000
Batteyc .211 .211 .316 .5261942001011
Hunt,R2b .290 .366 .401 .76716247713161592
Santo3b .229 .305 .465 .770157366294217194
Francona*rf .247 .284 .331 .61515438213205331
Robinson,Frrf .300 .405 .579 .983140428293425153
Kubek*ss .533 .611 .8001.4111581017210
Alou,Fcf .242 .315 .409 .7251493610052416170
McCarver*c .313 .337 .361 .69916652800196212
Alleyss .228 .353 .553 .9051142621112221255
Reichardtcf .111 .111 .111 .222910000010
Woodward2b .111 .111 .111 .222910000010
Hiller*2b .000 .000 .000 .000100000010
Sievers1b .000 .000 .000 .000400000010
 Pitchers  .200 .245 .310 .5551002061185280
 Total  .284 .347 .462 .80913603867195121012118924

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Clementerf .276 .316 .396 .7123238921342817479
fAlomar#ss .000 .000 .000 .000200000000
Batteyc .328 .381 .345 .72658191005541
Hunt,R2b .282 .328 .355 .6833449716312316246
Santo3b .305 .369 .570 .939321981710165629357
Francona*rf .284 .347 .374 .7212898215132728215
Robinson,Frrf .254 .326 .421 .74731179144104831339
Kubek*ss .243 .290 .335 .62518545504211383
Alou,Fcf .260 .281 .426 .708319832447409315
McCarver*c .221 .250 .280 .5303076815013113197
Alleyss .165 .220 .191 .4111151930076223
Reichardtcf .167 .167 .222 .3891831002031
Woodward2b .000 .000 .000 .000300000010
Hiller*2b .000 .143 .000 .143600000110
Sievers1b .000 .136 .000 .1361900000340
 Pitchers  .144 .190 .163 .35320930400109571
 Total  .252 .301 .366 .6672829712136254629818031057