Howie Pollet
Howard Joseph Pollet

Bats Left
Throws Left
Height 6'1
Weight 175

Born June 26, 1921
New Orleans, LA
Died August 8, 1974
Houston, TX

Pitching  

 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 1941 20 NDA   5   4  .556   8  74   0   0   0  108.0   73   25   24   37   63  11  2.00  4.22  211  
 1942 21 NDA   5   5  .500   0  71   0   0   0   84.0   84   45   43   41   37  15  4.61  4.04   88  
 1943 22 NDA   2   3  .400   1  19   0   0   0   27.1   28   22   16    8   12   8  5.27  4.08   77  
 1944 23 NDA   Military Service                                                                       
 1945 24 NDA   Military Service                                                                       

 1946 25 NDA   8   7  .533   0  32  32   5   1  207.2  209  100   94   70  115  18  4.07  3.97   97  
 1948 27 NDA   1   0 1.000   0   1   1   1   1    9.0    6    0    0    2    1   0  0.00  4.45  inf  
 1949 28 NDA  18   7  .720   0  35  34  11   5  252.0  250  117  106   87   95  16  3.79  4.54  120  
 1950 29 NDA  15  10  .600   0  34  32   6   1  221.1  233   99   83   70  127  21  3.38  4.26  126  
 1952 31 NDA   3   3  .500   0  16   3   1   0   32.1   41   37   21   18   16   7  5.85  4.02   69  

 1953 32 NDA   2   1  .667   7  51   0   0   0   85.0   93   41   38   32   26   7  4.02  4.67  116  
 1954 33 NDA   1   0 1.000   2   5   0   0   0    5.2    4    1    1    2    0   0  1.59  4.10  258  
 1956 35 NDA   3   2  .600   2  26   0   0   0   37.1   29   14   14   28    5   7  3.38  4.29  127  
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 11 Seasons   63  42  .600  20 364 102  24   8 1069.2 1050  501  440  395  497 110  3.70  4.25  115
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 154 Gm  Avg   9   6  .596   3  51  14   3   1  149.1  146   70   61   55   69  15  3.70  
 Career High  18  10  .720   8  74  34  11   5  252.0  250  117  106   87  127  21  2.00   
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+

Shaded Text indicates partial season results.

Postseason Pitching

 
 Year Tm  OPP WLser   W   L  PCT.  SV   G  GS  CG SHO    IP    H    R   ER   BB   SO  HR   ERA  
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
 1943 NDA HAR   W     0   0  .000   0   1   0   0   0   1.1    1    0    0    1    3   0  0.00
 1946 NDA PAW   W     0   0  .000   0   1   0   0   0   1.0    0    0    0    1    0   0  0.00
 1949 NDA FRE   W     1   0 1.000   0   3   3   1   0  20.2   22   11   11   14    5   1  4.79
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
               3-0    1   0  .000   0   5   3   1   0  23.0   23   11   11   16    8   1  4.30
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+


WLser shows whether the player's team Won or Lost the series.

Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

All-Star
1953

Wins
1949-18-3
1950-15-5

ERA
1949-3.79-10
1950-3.38-7

Innings
1949-252.0-4

Complete Games
1949-11-7
1950-6-7

Saves
1941-8-10
1953-7-9

Games
1942-74-8


Transactions

January 1, 1941: Drafted 1st round (8th overall) by North Dallas.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page