|
Hod Lisenbee
|
|
Pitching
Year Ag Tm W L PCT. SV G GS CG SHO IP H R ER BB SO HR ERA lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
1930 31 HER 12 13 .480 0 37 2 175.2 108 69 79 5.53 4.27 77
1931 32 FRE 2 1 .667 0 3 3 0 0 18.0 12 1 1 9 4 0.50 3.62 724
1945 46 NDA 0 1 .000 0 6 2 0 0 19.0 30 14 14 4 5 4 6.63 3.94 59
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
3 Seasons 14 15 .500 0 46 5 2 0 212.2 42 123 123 82 88 4 5.21 4.14 80
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
2 Yrs. FRE 14 14 .500 0 40 3 2 0 193.2 12 109 109 78 83 0 5.07 4.18 83
1 Yr. NDA 0 1 .000 0 6 2 0 0 19.0 30 14 14 4 5 4 6.63 3.94 59
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
Year Ag Tm W L PCT. SV G GS CG SHO IP H R ER BB SO HR ERA lgERA ERA+
Appearances on Leaderboards and Awards
Stats are Year-Value-Rank
|
Losses |
|
Transactions
|
|
Biography
|