|
Bob Feller
|
|
Pitching
Year Ag Tm W L PCT. SV G GS CG SHO IP H R ER BB SO HR ERA lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
1936 17 STL 2 12 .143 0 25 16 0 0 110.2 99 65 60 83 126 5 4.88 4.32 89
1937 18 STL 12 8 .600 0 44 37 0 0 227.2 183 89 79 132 250 19 3.12 4.28 137
1938 19 STL 19 7 .731 0 41 36 2 1 215.1 149 86 77 143 236 22 3.22 4.28 133
1939 20 STL 15 7 .682 0 35 32 11 1 225.2 202 102 83 87 191 15 3.31 4.19 127
1940 21 STL 13 12 .520 0 36 31 8 2 232.1 192 103 85 91 202 24 3.29 4.26 129
1941 22 STL 7 16 .304 1 41 26 1 0 186.2 181 103 95 119 188 20 4.58 4.22 92
1942 23 STL Military Service
1943 24 STL Military Service
1944 25 STL Military Service
1945 26 STL 17 11 .607 0 40 36 13 4 274.2 206 85 78 129 196 10 2.56 3.94 154
1946 27 STL 11 8 .579 0 40 33 1 1 227.2 206 98 91 76 262 27 3.60 3.97 110
1947 STL 1 1 .500 0 3 3 0 0 19.1 18 8 6 9 16 0 2.79 3.99 143
1947 FRE 5 8 .385 0 33 28 1 1 169.0 174 93 86 78 116 14 4.58 4.69 102
1947 28 TOT 6 9 .400 0 36 31 1 1 188.1 192 101 92 87 132 14 4.40 4.63 105
1948 29 FRE
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
9 Seasons 102 90 .531 1 338 278 37 10 1889.0 1610 832 740 947 1783 156 3.53 4.22 120
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
154 Gm Avg 11 9 .531 0 36 29 4 1 199.1 170 88 78 100 188 16 3.53
Career High 19 16 .731 0 44 37 13 4 274.2 206 103 95 143 262 27 2.56
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
8 Yrs. STL 97 82 .542 1 305 250 36 9 1720.0 1436 739 654 869 1667 142 3.42 4.17 122
1 Yrs. FRE 5 8 .385 0 33 28 1 1 169.0 174 93 86 78 116 14 4.58 4.69 102
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
Year Ag Tm W L PCT. SV G GS CG SHO IP H R ER BB SO HR ERA lgERA ERA+
Shaded Text indicates partial season results.
Postseason Pitching
Year Tm OPP WLser W L PCT. SV G GS CG SHO IP H R ER BB SO HR ERA
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
1938 STL HAR L 0 1 .000 0 1 1 0 0 8.0 8 5 5 2 11 3 5.63
1939 STL HAR L 0 1 .000 0 2 2 1 0 14.2 14 5 5 3 12 2 3.07
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
0-2 0 2 .000 0 3 3 1 0 22.2 22 10 10 5 23 5 3.97
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
WLser shows whether the player's team Won or Lost the series.
Appearances on Leaderboards and Awards
Stats are Year-Value-Rank
|
CY YOUNG AWARD |
All-Star |
Wins |
ERA |
Strikeouts |
Complete Games |
Innings |
Walks |
No-Hitter vs. Fremont, 8-21-38
|
Transactions
|
|
Biography |