pawpit -- 1964 Pawtucket Flying Dutchmen
Regular season -- as of 8/13/1964

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
McDanielcl 2.631301700027.1329891311127
Herbelsp 3.13120331023.013887112289
Gibbon*sp 3.1821150005.2622231223
Ridzikmr 3.311104500081.2833530272849348
Downing*sp 4.346140252541161.2153907872123169713
Washburnsp 4.720003400047.2512725161436215
Tiefenauercl 4.7247115900066.2754135183096302
Pascualsp 4.83960252550175.01911119457802810784
Bennett,De*sp 5.088140252521156.0183998851822618698
fGrantsp 5.240701280046.1674227111872224
fJackson,A*sp 5.63150661038.1552524141837180
fPizarro*sp 6.194150222230141.0151108975379256630
Hendley*sp 6.43010330014.0151110792263
fMossi*mr 7.462253900044.26339371331154208
fWyattcl 7.890001500021.2342119141051116
 Total  4.993978171171171621050.21172668582371549147854720

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
McDanielcl003110100 10.5 3.0 13.8 4.3 0.3 1.4 23.9 .622
Herbelsp000100100 5.1 2.7 8.2 4.3 0.8 1.6 96.3 .585
Gibbon*sp001000000 9.5 3.2 12.7 4.8 1.6 1.5 15.4 .610
Ridzikmr429300730 9.1 3.0 12.5 3.1 0.4 1.0 24.0 .621
Downing*sp5472113820 8.5 4.0 12.6 6.8 0.9 1.7101.5 .586
Washburnsp203600430 9.6 3.0 13.8 2.6 0.6 0.9 20.0 .601
Tiefenauercl600520210 10.1 2.4 13.2 4.0 1.2 1.7 16.4 .625
Pascualsp816380850 9.8 2.9 12.9 4.1 1.4 1.4109.6 .612
Bennett,De*sp837820960 10.6 2.9 14.0 4.7 1.5 1.6 90.5 .594
fGrantsp112010550 13.0 2.1 15.2 3.5 1.4 1.6 55.8 .625
fJackson,A*sp101300020 12.9 3.3 16.9 4.2 0.7 1.3 98.2 .603
fPizarro*sp1017270980 9.6 3.4 13.1 5.0 1.6 1.5 94.2 .626
Hendley*sp201100010 9.6 4.5 14.8 5.8 1.3 1.3 80.7 .628
fMossi*mr202210210 12.7 2.6 15.7 6.2 3.0 2.4 18.0 .644
fWyattcl204220210 14.1 5.8 20.8 4.2 2.1 0.7 26.3 .590
 Total 5112533935358380 10.0 3.2 13.6 4.7 1.3 1.5  .609

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McDanielcl .687 1.50103 .30150 .39451 .402 14.0 4.4 4.15 4.02
Herbelsp .501 0.8768 .16228 .31529 .326 5.0 1.9 1.77 1.65
Gibbon*sp1.062 1.4117 .29417 .73917 .739 4.0 6.3 5.69 4.80
Ridzikmr .763 1.35286 .276160 .460163 .468 42.7 4.7 4.24 3.53
Downing*sp .710 1.39500 .274316 .443318 .446 80.8 4.4 4.05 3.83
Washburnsp .712 1.41176 .27384 .39190 .419 24.2 4.4 4.11 4.24
Tiefenauercl .765 1.39240 .275139 .460144 .477 40.1 5.2 4.87 4.64
Pascualsp .789 1.42616 .265388 .495391 .499109.0 5.4 5.04 4.58
Bennett,De*sp .837 1.50531 .296354 .507362 .519104.0 5.9 5.40 5.38
fGrantsp .888 1.68188 .319119 .531119 .531 38.9 7.0 6.79 6.00
fJackson,A*sp .872 1.80142 .36690 .50093 .517 29.5 6.9 6.24 6.74
fPizarro*sp .798 1.45471 .268313 .497315 .500 90.5 5.7 5.20 4.80
Hendley*sp .791 1.5744 .29530 .47631 .492 8.8 5.7 5.09 5.44
fMossi*mr .989 1.70147 .327129 .620131 .630 43.4 8.7 7.87 8.08
fWyattcl .995 2.2285 .34168 .58670 .603 25.210.2 9.43 9.63
 Total  .794 1.473614 .2842285 .4842324 .492655.4 5.5 5.05 4.80

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
McDanielcl00 .00000 .0000 0.071 .143
Herbelsp31 .33302 .6678 2.7221.000
Gibbon*sp00 .00000 .0000 0.000 .000
Ridzikmr00 .00000 .0000 0.0122 .167
Downing*sp254 .160113 .52091 3.6138 .615
Washburnsp00 .00000 .0000 0.0102 .200
Tiefenauercl00 .00000 .0000 0.081 .125
Pascualsp255 .200012 .480141 5.6136 .462
Bennett,De*sp252 .080112 .480108 4.395 .556
fGrantsp80 .00000 .00032 4.060 .000
fJackson,A*sp61 .16701 .16722 3.764 .667
fPizarro*sp223 .13608 .36468 3.165 .833
Hendley*sp30 .00001 .33311 3.7441.000
fMossi*mr00 .00000 .0000 0.0113 .273
fWyattcl00 .00000 .0000 0.0103 .300
 Total 11716 .137249 .419481 4.111746 .393

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
McDanielcl30 .0002 .6671124 .33317179
Herbelsp00 .0000 .000000 .000300
Gibbon*sp111.0000 .000072 .286555
Ridzikmr10 .0000 .00002617 .654454516
Downing*sp00 .0000 .000000 .0002500
Washburnsp20 .00021.0000199 .474343411
Tiefenauercl1711 .6476 .3532275 .185595932
Pascualsp00 .0000 .000000 .0002500
Bennett,De*sp00 .0000 .000000 .0002500
fGrantsp10 .00011.000032 .6671241
fJackson,A*sp00 .0000 .000000 .000600
fPizarro*sp00 .0000 .000000 .0002200
Hendley*sp00 .0000 .000000 .000300
fMossi*mr65 .8330 .0001121 .083393921
fWyattcl20 .0001 .5000116 .54515156
 Total 3317 .51512 .364411746 .393117218101