nwkpit -- 1964 Newark Saints
Regular season -- as of 8/13/1964

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
McCool*mr 2.401202800045.0411612184003194
Larsenmr 2.511213911075.1582421132755293
Henry,B*mr 2.789204500045.129171472131177
Stottlemyresp 3.31860222221138.213255514844820587
Craig,Rmr 3.38580232320149.0147665624541811620
Hall,Dmr 3.545826500081.17434322018124335
Simmons*sp 3.61960242432154.2153706229581723637
Staffordmr 3.861001100018.22398470877
Seguisp 4.48450232300142.2163757150621511627
Klinemr 4.9669225700069.08942382126412317
O'Donoghue*sp 5.453160232300133.2158878147451515589
 Total  3.81526425116116831053.11067495446281402971134453

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
McCool*mr200200350 8.2 3.6 12.2 8.0 0.0 2.2 24.7 .620
Larsenmr432310210 6.9 1.6 8.8 3.2 0.6 2.1 23.2 .642
Henry,B*mr014410000 5.8 1.4 7.9 4.2 0.6 3.0 12.1 .654
Stottlemyresp101400640 8.6 3.1 11.9 2.9 0.5 0.9 86.5 .599
Craig,Rmr311410550 8.9 1.4 10.6 3.3 1.1 2.3 82.5 .644
Hall,Dmr224100240 8.2 2.2 10.5 2.0 1.3 0.9 16.1 .652
Simmons*sp813400530 8.9 1.7 10.8 3.4 1.0 2.0 82.5 .638
Staffordmr101100000 11.1 1.9 13.5 3.4 0.0 1.8 20.5 .636
Seguisp1842250350 10.3 3.2 13.6 3.9 0.9 1.2 89.7 .596
Klinemr207630320 11.6 2.7 15.1 3.4 0.5 1.2 17.5 .641
O'Donoghue*sp986410650 10.6 3.2 14.1 3.0 1.0 1.0 82.3 .608
 Total 5020313512035340 9.1 2.4 11.8 3.4 0.8 1.4  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McCool*mr .663 1.31134 .30675 .38777 .397 20.2 4.0 3.63 3.02
Larsenmr .583 0.94245 .216103 .352106 .362 21.9 2.6 2.36 2.00
Henry,B*mr .497 0.79142 .18352 .29456 .316 10.1 2.0 1.80 1.47
Stottlemyresp .669 1.30483 .257233 .397237 .404 57.0 3.6 3.33 3.42
Craig,Rmr .699 1.15520 .248265 .427269 .434 67.0 4.0 3.64 3.25
Hall,Dmr .737 1.16284 .218159 .475160 .478 39.2 4.3 3.90 3.25
Simmons*sp .689 1.18529 .257264 .414268 .421 63.9 3.6 3.34 3.33
Staffordmr .808 1.4565 .35436 .46837 .481 8.7 4.1 3.78 4.34
Seguisp .782 1.49498 .297298 .475300 .478 87.6 5.5 4.97 4.78
Klinemr .819 1.59260 .327149 .470155 .489 44.9 5.7 5.27 5.19
O'Donoghue*sp .837 1.53478 .299299 .508303 .514 86.6 5.8 5.25 5.13
 Total  .719 1.283638 .2671933 .4341968 .442501.9 4.2 3.86 3.65

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
McCool*mr00 .00000 .0000 0.062 .333
Larsenmr111.000011.0006 6.051 .200
Henry,B*mr00 .00000 .0000 0.072 .286
Stottlemyresp222 .091114 .63690 4.1111 .091
Craig,Rmr232 .087014 .60979 3.4113 .273
Hall,Dmr00 .00000 .0000 0.0145 .357
Simmons*sp243 .125216 .667101 4.2114 .364
Staffordmr00 .00000 .0000 0.020 .000
Seguisp230 .000013 .56599 4.3105 .500
Klinemr00 .00000 .0000 0.082 .250
O'Donoghue*sp230 .000011 .47876 3.31811 .611
 Total 1168 .069369 .595451 3.910336 .350

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
McCool*mr00 .0000 .0000104 .400282812
Larsenmr111.0000 .00012810 .357393815
Henry,B*mr00 .0000 .00013113 .273454515
Stottlemyresp00 .0000 .000000 .0002200
Craig,Rmr00 .0000 .000000 .0002300
Hall,Dmr82 .2506 .750142111 .524656516
Simmons*sp00 .0000 .000000 .0002400
Staffordmr10 .00011.0000102 .20011116
Seguisp00 .0000 .000000 .0002300
Klinemr3222 .68810 .3130236 .261575744
O'Donoghue*sp00 .0000 .000000 .0002300
 Total 4225 .59517 .4052810336 .350116244108