nwkbat -- 1964 Newark Saints
Regular season -- as of 8/13/1964

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bressoudss .358 .426 .51788232831825254329260300
Briggs*cf .341 .400 .36612411410045440000
Taylor,T2b .336 .366 .400551254261017126101121
Howserss .333 .353 .39440331101063100020
Rodgers,B#c .292 .333 .39495274801713322915262131
Skowron1b .287 .319 .371671785182118107232100
Hansenss .279 .359 .38898294821406293837233600
Aspromonte3b .268 .315 .35211144011814174939223610043
Edwards,J*c .261 .328 .39196230601614272524210100
Adair2b .255 .274 .34298377961263423310361111
Clintonrf .254 .299 .3741144521151949545330610261
Fairly*1b .249 .340 .35699329821027433445303151
jStargell*lf .218 .254 .3731034269313415495117975810
Virdon*cf .214 .239 .25053841830039251020
Pearson*cf .196 .278 .22911333666312342939370221
fCardenalrf .000 .000 .00011000000000000
 Pitchers  .163 .192 .1851162704460019149921010
 Total  .256 .308 .3521164122105516026624514272975272927299

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bressoudss5126302120 .943 53.9 9.6 .159 .993 .28425120212
Briggs*cf124830000 .766 6.6 5.9 .024 .704 .12211588
Taylor,T2b2613402100 .766 18.8 5.8 .064 .694 .12075028
Howserss03620010 .747 5.1 5.8 .061 .727 .15211302
Rodgers,B#c 6629320360 .727 36.4 4.9 .102 .646 .1642110837
Skowron1b3418801510 .690 20.1 4.1 .084 .568 .124116666
Hansenss70341161140 .747 41.2 4.8 .109 .691 .2352011409
Aspromonte3b11147604760 .667 49.3 4.0 .084 .575 .13622155110
Edwards,J*c 5025932100 .719 31.6 4.8 .130 .667 .235219006
Adair2b90390021220 .617 32.1 2.9 .088 .480 .11421129112
Clintonrf114487231060 .673 50.1 3.8 .119 .589 .1973216919
Fairly*1b8239085360 .696 44.8 4.6 .106 .677 .2551911709
jStargell*lf10345204980 .628 38.8 3.0 .155 .532 .1973215918
Virdon*cf128911020 .489 5.6 2.2 .036 .394 .08332114
Pearson*cf107389113420 .507 24.4 2.3 .033 .429 .15267715
fCardenalrf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 116302211220 .377 11.1 1.2 .022 .268 .059650  
 Total 1164538543669480 .660 457.3 3.8 .097 .575 .1732481453  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bressoudss2.992.64203 .384149 .567149 .567 0.9
Briggs*cf4.003.4240 .35019 .39619 .396 1.0
Taylor,T2b2.442.27117 .35956 .41857 .425 1.7
Howserss0.900.8235 .31414 .38914 .389 0.0
Rodgers,B#c 3.082.88247 .312123 .420125 .427 1.7
Skowron1b2.812.66155 .32373 .38875 .399 3.3
Hansenss3.483.00272 .279151 .443154 .452 0.6
Aspromonte3b4.293.96401 .277177 .372187 .393 1.6
Edwards,J*c 2.702.40210 .267114 .440114 .440 0.9
Adair2b3.983.85340 .274139 .356140 .359 3.6
Clintonrf4.273.96387 .274199 .409199 .409 2.0
Fairly*1b3.943.32305 .246162 .415165 .423 0.7
jStargell*lf4.394.14318 .245176 .389181 .400 5.7
Virdon*cf1.681.5881 .22223 .25824 .270 2.5
Pearson*cf3.442.97311 .206116 .298116 .298 0.9
fCardenalrf1.001.001 .0000 .0000 .000 0.0
 Pitchers 2.602.33200 .22059 .19560 .19910.2
 Total 39.1235.533623 .2741750 .3861779 .392 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Bressoudss .312 .400 .416 .8167724420121251
Briggs*cf .364 .364 .455 .8181141001010
Taylor,T2b .327 .352 .406 .7581013361095101
Howserss .250 .250 .500 .750820101000
Rodgers,B#c .301 .331 .398 .72911334801124150
Skowron1b .381 .426 .444 .87163244004442
Hansenss .299 .419 .433 .8529729702171963
Aspromonte3b .314 .352 .392 .74415348602121073
Edwards,J*c .244 .327 .467 .79445114025670
Adair2b .301 .325 .356 .681732221010360
Clintonrf .211 .245 .320 .56514731513157106
Fairly*1b .252 .361 .311 .671103264101017100
jStargell*lf .129 .174 .231 .40514719223123583
Virdon*cf .174 .208 .217 .4262341001130
Pearson*cf .213 .308 .228 .537127272001318221
fCardenalrf .000 .000 .000 .000100000000
 Pitchers  .178 .184 .198 .3821011820081390
 Total  .256 .313 .339 .65113903565891314211020320

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Bressoudss .381 .439 .5681.0071555914053117210
Briggs*cf .333 .412 .333 .74530100004430
Taylor,T2b .375 .423 .375 .7982490003100
Howserss .360 .385 .360 .7452590002100
Rodgers,B#c .286 .335 .391 .727161469121711113
Skowron1b .235 .258 .330 .5891152742163193
Hansenss .269 .327 .365 .693197537042118178
Aspromonte3b .244 .296 .331 .627287708152712294
Edwards,J*c .265 .328 .373 .7011854912122018141
Adair2b .243 .262 .339 .6013047410532373012
Clintonrf .275 .324 .400 .7243058414363823514
Fairly*1b .248 .331 .376 .707226566172428203
jStargell*lf .265 .296 .448 .74427974112123914396
Virdon*cf .230 .250 .262 .51261142008120
Pearson*cf .187 .259 .230 .488209391121621153
fCardenalrf .000 .000 .000 .000000000000
 Pitchers  .154 .197 .178 .3741692640068532
 Total  .256 .306 .359 .6652732699102174928518732449