ndapit -- 1964 North Dallas Forty
Regular season -- as of 8/13/1964

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
McBeancl 1.613021900028.0215561344110
Jackson,Lasp 2.0314702525134208.2133504743831516794
Brucesp 2.141730262594197.21645347431001210798
Siebertmr 2.57950161671122.19141353656812486
Williams,Smr 3.38020900013.17558111254
Lolich*sp 3.46980252551164.01606863531012311699
Penasp 3.6937863000100.09345414053910433
Stigman*sp 4.5477106100079.18246403253123358
Lemaster*sp 5.344100252520141.215394846498303648
Roebuckmr 9.6401030004.2655223024
 Total  3.1666502011611636121059.2910412372327570117714404

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
McBeancl102100010 6.8 1.9 9.0 4.2 1.3 2.2 17.9 .642
Jackson,Lasp1243000240 5.7 1.9 7.6 3.6 0.6 1.9 99.6 .633
Brucesp582843910 7.5 2.0 9.8 4.6 0.5 2.3 98.9 .643
Siebertmr411043520 6.7 2.6 9.3 4.1 0.6 1.6103.3 .617
Williams,Smr301100100 4.7 5.4 10.8 7.4 0.7 1.4 19.9 .592
Lolich*sp34123301010 8.8 2.9 11.9 5.5 1.3 1.9 90.4 .621
Penasp439320130 8.4 3.6 12.2 4.8 0.8 1.3 22.9 .609
Stigman*sp615271430 9.3 3.6 13.2 6.0 1.4 1.7 21.1 .599
Lemaster*sp9573110540 9.7 4.1 14.0 6.2 1.9 1.5 90.8 .590
Roebuckmr000100000 11.6 3.9 17.4 3.9 5.8 1.0 25.0 .627
 Total 4726422231737190 7.7 2.8 10.7 4.8 1.0 1.7  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McBeancl .607 0.9686 .19842 .38243 .391 8.4 2.6 2.42 2.39
Jackson,Lasp .500 0.84653 .181250 .315250 .315 44.6 1.9 1.73 1.49
Brucesp .587 1.05635 .239275 .345283 .355 62.3 2.8 2.55 2.38
Siebertmr .567 1.04386 .215170 .350170 .350 34.9 2.5 2.31 2.15
Williams,Smr .575 1.1333 .18220 .37021 .389 4.2 2.8 2.55 2.39
Lolich*sp .728 1.30519 .264315 .451318 .455 80.7 4.4 3.99 3.84
Penasp .680 1.33328 .256181 .418184 .425 43.7 3.8 3.54 3.54
Stigman*sp .760 1.44259 .270169 .472171 .478 47.3 5.2 4.83 4.48
Lemaster*sp .816 1.53453 .272335 .517338 .522 96.8 6.0 5.54 5.43
Roebuckmr1.089 1.7116 .18817 .70818 .750 5.910.7 10.27 10.80
 Total  .650 1.173368 .2351774 .4031796 .408417.0 3.5 3.19 3.02

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
McBeancl00 .00000 .0000 0.010 .000
Jackson,Lasp2513 .520423 .920104 4.231 .333
Brucesp259 .360421 .840110 4.491 .111
Siebertmr167 .438112 .75059 3.773 .429
Williams,Smr00 .00000 .0000 0.0441.000
Lolich*sp255 .200116 .640112 4.551 .200
Penasp00 .00000 .0000 0.0226 .273
Stigman*sp00 .00000 .0000 0.0205 .250
Lemaster*sp252 .08008 .320103 4.11913 .684
Roebuckmr00 .00000 .0000 0.0221.000
 Total 11636 .3101280 .690488 4.29236 .391

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
McBeancl221.0000 .0000115 .455191913
Jackson,Lasp00 .0000 .000000 .0002500
Brucesp00 .0000 .0000221.0002611
Siebertmr00 .0000 .000000 .0001600
Williams,Smr00 .0000 .000031 .333995
Lolich*sp00 .0000 .000000 .0002500
Penasp118 .7273 .27324113 .317636329
Stigman*sp1710 .5886 .35323111 .355616130
Lemaster*sp00 .0000 .000000 .0002500
Roebuckmr00 .0000 .0000441.000332
 Total 3020 .6679 .30049236 .39111615680