ndabat -- 1964 North Dallas Forty
Regular season -- as of 8/13/1964

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ward,P*3b .372 .419 .6177829010825214503722251000
White,B*1b .305 .342 .464109308942019484318281310
Groatss .289 .333 .34249762240087520000
Green,Di2b .288 .316 .34466212611010182410490101
Lumpe*2b .286 .333 .3212628810032240000
Haller*c .273 .368 .46996271748015533539253050
Buford#2b .267 .310 .3397922159812242512233612
Davis,W*cf .266 .288 .34211644711992741421433202910
Pagliaronic .259 .350 .4007922057708213432350100
Pinson*cf .257 .304 .420892887413210284520291010
Fregosiss .251 .336 .4061074111031999555151593212
Callison*rf .244 .288 .37711646711417313546524618181
McCraw*1b .232 .290 .3226921149433321215343052
Boyer,C3b .218 .255 .291921793932220129200010
Harrelsonlf .198 .254 .39548172341008202112331200
 Pitchers  .150 .182 .18011630045900131810612000
 Total  .258 .310 .385116410110601672610048847329552128165218

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ward,P*3b66313005301.036 74.510.8 .2451.080 .32141179110
White,B*1b6933113430 .807 49.3 6.0 .159 .748 .2213014316
Groatss98100200 .675 8.4 4.1 .053 .554 .11842605
Green,Di2b6322833260 .660 23.4 3.9 .057 .539 .099117326
Lumpe*2b13000000 .655 3.2 4.3 .036 .550 .1071902
Haller*c 6531502350 .837 50.8 6.8 .196 .870 .3582312725
Buford#2b5224123540 .649 22.4 3.5 .072 .538 .122117535
Davis,W*cf11647135950 .631 43.4 3.3 .076 .571 .15018153011
Pagliaronic 51254021150 .750 29.8 4.6 .141 .690 .286158805
Pinson*cf6931303951 .725 35.4 4.2 .163 .641 .23625121013
Fregosiss107469121591 .743 54.6 4.5 .156 .683 .2773716707
Callison*rf116509281180 .665 50.9 3.7 .133 .592 .1993317667
McCraw*1b4723322420 .612 20.3 3.2 .090 .542 .175106848
Boyer,C3b5018800820 .546 11.7 2.1 .073 .419 .12875236
Harrelsonlf47185001050 .649 14.2 2.6 .198 .547 .267186804
 Pitchers 116339252210 .362 11.5 1.1 .030 .257 .063954  
 Total 11645003935100632 .695 484.9 4.0 .127 .619 .2072931579  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ward,P*3b4.013.72251 .375201 .642202 .645 1.1
White,B*1b3.042.83275 .309161 .486162 .489 1.6
Groatss1.651.5574 .29731 .38331 .383 0.4
Green,Di2b3.453.21169 .36183 .36483 .364 4.9
Lumpe*2b1.151.0824 .33311 .36711 .367 2.0
Haller*c 3.282.82233 .253166 .527169 .537 0.6
Buford#2b3.052.80201 .28487 .36190 .373 1.9
Davis,W*cf4.063.85415 .270167 .355169 .359 2.4
Pagliaronic 3.222.78179 .274120 .472120 .472 1.1
Pinson*cf3.523.24253 .253141 .450142 .454 1.5
Fregosiss4.383.84347 .271218 .465221 .471 1.2
Callison*rf4.394.03403 .251200 .393208 .409 2.5
McCraw*1b3.383.06178 .25883 .35686 .369 2.3
Boyer,C3b2.041.95157 .23661 .32461 .324 2.2
Harrelsonlf3.853.58131 .19880 .43281 .438 2.8
 Pitchers 2.922.59266 .16964 .18966 .195 6.1
 Total 38.7935.353556 .2701874 .4161902 .423 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Ward,P*3b .321 .345 .500 .8452892013142
White,B*1b .238 .304 .238 .5422150002241
Groatss .171 .237 .171 .4083560002301
Green,Di2b .333 .364 .394 .75813244800208341
Lumpe*2b .357 .438 .429 .8661451001210
Haller*c .235 .458 .412 .8701740014641
Buford#2b .194 .188 .194 .3813160002050
Davis,W*cf .277 .291 .289 .58017348200102193
Pagliaronic .245 .341 .394 .734155385062223247
Pinson*cf .059 .238 .059 .2971710001371
Fregosiss .243 .326 .368 .694152376511619245
Callison*rf .228 .274 .342 .616193443252112325
McCraw*1b .226 .290 .315 .60616838332715303
Boyer,C3b .230 .267 .302 .5691393232177134
Harrelsonlf .200 .245 .420 .665150309081982810
 Pitchers  .198 .227 .230 .45712625400103261
 Total  .240 .293 .333 .627155137246122514711425545

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Ward,P*3b .378 .426 .6301.05626299232133421213
White,B*1b .310 .345 .481 .8262878920194116243
Groatss .390 .419 .488 .90641164005221
Green,Di2b .213 .232 .262 .494801721042151
Lumpe*2b .214 .214 .214 .4291430001030
Haller*c .276 .361 .472 .8332547080143133212
Buford#2b .279 .329 .363 .692190538122312185
Davis,W*cf .259 .287 .376 .663274717273212146
Pagliaronic .292 .373 .415 .7896519202129114
Pinson*cf .269 .309 .443 .75227173132104417228
Fregosiss .255 .342 .429 .77125966134835323510
Callison*rf .255 .298 .401 .6992747014184412296
McCraw*1b .256 .289 .349 .63843111015041
Boyer,C3b .175 .214 .250 .4644070015274
Harrelsonlf .182 .308 .227 .5352241002450
 Pitchers  .115 .148 .144 .2921742050087351
 Total  .270 .320 .416 .7372550688121147532618126655