monpit -- 1964 Montgomery Burns
Regular season -- as of 8/13/1964

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Veale*sp 1.581070292954199.1130453573151429775
Radatzcl 2.1026186500081.1532419277051332
Raymondmr 2.766216600084.2753426304379351
Reniffmr 3.017505700092.27838314533612392
Buzhardtsp 3.47770282831150.1158735834491311640
Pierce*mr 3.625346300064.27029262536512282
Woodeshick*cl 3.657495400061.2583025153387262
Fisher,Emr 4.9100040003.2842121120
Maloneysp 5.35870292921144.2147928664115204647
Roberts,Rsp 5.616110272711122.0159877638441611565
Belinsky*sp 5.65020330014.117129492166
Baldschuncl 7.581301400019.025231610114293
 Total  3.5559573211611611141038.1978491409366596911004425

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Veale*sp8523110730 5.9 3.3 9.3 6.8 0.2 2.1 98.3 .602
Radatzcl201400200 5.9 3.0 9.3 7.7 0.6 2.6 18.1 .630
Raymondmr323230440 8.0 3.2 11.4 4.6 0.7 1.4 17.8 .602
Reniffmr767110640 7.6 4.4 12.0 3.2 0.6 0.7 23.2 .591
Buzhardtsp332260630 9.5 2.0 11.6 2.9 0.8 1.4 69.4 .645
Pierce*mr512230400 9.7 3.5 13.5 5.0 0.7 1.4 15.3 .599
Woodeshick*cl305770310 8.5 2.2 11.7 4.8 1.2 2.2 16.7 .623
Fisher,Emr000010000 19.6 2.5 22.1 4.9 2.5 2.0 14.5 .621
Maloneysp1041180560 9.1 4.0 13.2 7.2 1.2 1.8 80.7 .587
Roberts,Rsp236510540 11.7 2.8 14.9 3.2 1.2 1.2 65.0 .636
Belinsky*sp010021110 10.7 2.5 13.2 5.7 1.3 2.3 70.7 .632
Baldschuncl102100110 11.8 4.7 17.1 5.2 1.9 1.1 23.9 .581
 Total 4425312843144270 8.5 3.2 11.9 5.2 0.8 1.6  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Veale*sp .495 1.02544 .232229 .295232 .299 41.0 1.8 1.66 1.80
Radatzcl .542 0.98226 .212113 .340117 .352 24.0 2.6 2.39 1.91
Raymondmr .668 1.24269 .253142 .405144 .410 34.3 3.6 3.28 3.23
Reniffmr .652 1.33307 .235156 .398157 .401 35.1 3.3 3.07 3.24
Buzhardtsp .686 1.28542 .268260 .406262 .409 67.8 4.0 3.65 3.56
Pierce*mr .743 1.47214 .304124 .440126 .447 32.8 4.5 4.11 4.44
Woodeshick*cl .703 1.18199 .251108 .412115 .439 28.2 4.0 3.70 3.62
Fisher,Emr1.082 2.4516 .43813 .65013 .650 4.911.0 10.83 12.63
Maloneysp .761 1.46447 .284310 .479311 .481 86.3 5.3 4.83 4.51
Roberts,Rsp .844 1.61462 .310286 .506291 .515 87.6 6.3 5.82 5.70
Belinsky*sp .790 1.4751 .29432 .48532 .485 8.7 5.0 4.89 4.66
Baldschuncl .966 1.8467 .31356 .60257 .613 18.2 8.3 7.78 7.28
 Total  .683 1.293344 .2651829 .4131857 .420455.7 3.9 3.56 3.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Veale*sp295 .172425 .86296 3.3152 .133
Radatzcl00 .00000 .0000 0.032 .667
Raymondmr00 .00000 .0000 0.0187 .389
Reniffmr00 .00000 .0000 0.02713 .481
Buzhardtsp283 .107115 .536126 4.5199 .474
Pierce*mr00 .00000 .0000 0.0233 .130
Woodeshick*cl00 .00000 .0000 0.091 .111
Fisher,Emr00 .00000 .0000 0.000 .000
Maloneysp292 .069112 .414152 5.2256 .240
Roberts,Rsp271 .037110 .370126 4.7239 .391
Belinsky*sp30 .00000 .00012 4.031 .333
Baldschuncl00 .00000 .0000 0.043 .750
 Total 11611 .0951462 .534512 4.416956 .331

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Veale*sp00 .0000 .000000 .0002900
Radatzcl2218 .8184 .18212192 .105656541
Raymondmr31 .3331 .333133010 .33366668
Reniffmr00 .0000 .00006219 .30657574
Buzhardtsp00 .0000 .000000 .0002800
Pierce*mr74 .5712 .286133010 .333636313
Woodeshick*cl149 .6434 .2864199 .474545427
Fisher,Emr00 .0000 .000043 .750442
Maloneysp00 .0000 .000000 .0002900
Roberts,Rsp00 .0000 .000000 .0002700
Belinsky*sp00 .0000 .000000 .000300
Baldschuncl00 .0000 .000053 .600141410
 Total 4632 .69611 .2394216956 .331116323105