harpit -- 1964 Harlem Knights
Regular season -- as of 8/13/1964

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Klippsteinmr 1.2320060007.1511560132
fHumphreysmr 1.26100400014.15228111353
Wilhelmcl 1.793294700085.2712617193777348
McMahonmr 2.9012294500083.2642827325355348
McDowell*sp 3.251260292953191.0194796988149617852
Johnson,Ksp 3.8513100282860194.02061008341742411837
Bolinsp 4.042433000042.1432319212833191
Kaat*sp 4.141250292981204.123110794591061838885
Marichalsp 4.311280292983192.12231029241110198844
Aguirre*sp 4.91320910014.218981061275
Gladdingmr 6.003211000012.01788271154
 Total  3.6375412211611627101041.2107748542032658785964519

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Klippsteinmr002120000 6.1 6.1 13.5 7.4 0.0 1.2 18.2 .514
fHumphreysmr000010100 3.1 5.0 8.2 6.9 0.6 1.4 44.0 .619
Wilhelmcl624110210 7.5 2.0 9.6 3.9 0.7 1.9 23.7 .627
McMahonmr211660410 6.9 3.4 11.0 5.7 0.5 1.7 26.8 .582
McDowell*sp41971541070 9.1 4.1 13.6 7.0 0.3 1.7109.9 .578
Johnson,Ksp433530690 9.6 1.9 11.7 3.4 1.1 1.8 92.4 .642
Bolinsp403101120 9.1 4.5 13.8 6.0 0.6 1.3 22.6 .598
Kaat*sp43105153780 10.2 2.6 13.0 4.7 0.8 1.8101.6 .630
Marichalsp851131760 10.4 1.9 12.4 5.1 0.9 2.7 92.6 .646
Aguirre*sp104301200 11.0 6.1 19.0 3.7 0.6 0.6 27.4 .555
Gladdingmr000010000 12.8 1.5 14.3 5.3 0.8 3.5 17.8 .607
 Total 33153730471040340 9.3 2.8 12.4 5.1 0.7 1.8  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Klippsteinmr .536 1.3620 .25010 .31311 .344 1.9 2.3 2.08 2.74
fHumphreysmr .455 0.9133 .12117 .32117 .321 2.2 1.4 1.24 1.44
Wilhelmcl .574 1.05284 .225120 .345121 .348 25.9 2.6 2.45 2.33
McMahonmr .585 1.15252 .234120 .345126 .362 27.9 3.0 2.70 2.73
McDowell*sp .684 1.48602 .312340 .399347 .407 90.7 4.2 3.85 3.91
Johnson,Ksp .714 1.27693 .263360 .430365 .436 96.7 4.4 4.04 3.81
Bolinsp .716 1.51138 .29083 .43584 .440 22.9 4.8 4.38 4.21
Kaat*sp .753 1.42697 .306395 .446400 .452103.3 4.4 4.09 4.32
Marichalsp .718 1.37673 .303358 .424359 .425101.1 4.6 4.26 4.12
Aguirre*sp .841 1.9155 .30935 .46738 .507 11.2 6.6 6.17 6.44
Gladdingmr .736 1.5844 .36422 .40722 .407 6.8 5.1 4.62 5.39
 Total  .695 1.353491 .2841860 .4121890 .418489.3 4.1 3.80 3.79

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Klippsteinmr00 .00000 .0000 0.000 .000
fHumphreysmr00 .00000 .0000 0.030 .000
Wilhelmcl00 .00000 .0000 0.021 .500
McMahonmr00 .00000 .0000 0.061 .167
McDowell*sp295 .172318 .621142 4.9305 .167
Johnson,Ksp286 .214016 .571143 5.1143 .214
Bolinsp00 .00000 .0000 0.052 .400
Kaat*sp298 .276114 .483184 6.3195 .263
Marichalsp298 .276315 .517158 5.4258 .320
Aguirre*sp10 .00000 .0006 6.031 .333
Gladdingmr00 .00000 .0000 0.042 .500
 Total 11627 .2331063 .543633 5.511128 .252

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Klippsteinmr00 .0000 .000042 .500665
fHumphreysmr00 .0000 .000120 .000442
Wilhelmcl129 .7503 .2500399 .231474726
McMahonmr119 .8182 .18203912 .308454527
McDowell*sp00 .0000 .000000 .0002900
Johnson,Ksp00 .0000 .000000 .0002800
Bolinsp53 .6002 .4001192 .105303017
Kaat*sp00 .0000 .000000 .0002900
Marichalsp00 .0000 .000000 .0002900
Aguirre*sp10 .00011.0000221.000986
Gladdingmr41 .2503 .750061 .16710106
 Total 3322 .66711 .333211128 .25211615089