harbat -- 1964 Harlem Knights
Regular season -- as of 8/13/1964

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Triandosc .333 .415 .63940361220388570200
Richardson,B2b .333 .353 .42436331111034120100
Allen,D3b .315 .356 .59211648515332928817931771030
Johnson,Alf .314 .351 .429347022501863191000
Maris*rf .294 .364 .4631032968714012543931373221
Mantilla2b .289 .342 .59111648414013243918838343000
Hickmancf .286 .392 .40535421220155840300
Johnson,D1b .275 .333 .47266178491108223419290330
Versallesss .270 .328 .4711164971342016169051366380124
Mincher*1b .268 .348 .615752135731233056281401300
Wagner*lf .267 .313 .35640451210156370020
Oliva*rf .260 .309 .45611641210725416616525317983
Howard,Frf .259 .318 .54155135355011212512210010
Freehanc .259 .303 .3841164401141479605624544662
Killebrewlf .251 .316 .465105374945323717138671700
fHarperlf .000 .000 .00011000000000000
 Pitchers  .132 .194 .167116311416112320221032021
 Total  .267 .323 .473116405210801594419663361332456930463911

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Triandosc 041000101.054 9.911.1 .3061.167 .44452302
Richardson,B2b03400200 .777 4.1 4.6 .091 .625 .12121404
Allen,D3b116520028121 .948 101.6 8.0 .276 .947 .34669287414
Johnson,Alf187400110 .780 10.5 5.8 .114 .694 .15763014
Maris*rf7333202640 .827 50.6 6.3 .169 .801 .2772613709
Mantilla2b1165300516100 .932 93.2 6.9 .302 .908 .38058286218
Hickmancf115101000 .797 7.4 6.4 .119 .833 .31031704
Johnson,D1b5120407510 .805 28.8 5.5 .197 .791 .320198415
Versallesss11654522260 .799 80.1 5.8 .201 .786 .29052234110
Mincher*1b65246238100 .963 43.0 6.9 .347 .970 .4792713127
Wagner*lf24800010 .668 5.6 4.6 .089 .636 .20021602
Oliva*rf11645116870 .765 57.3 4.8 .197 .722 .26945188611
Howard,Frf3314801440 .858 22.4 5.8 .281 .827 .3781673210
Freehanc 11646901580 .687 51.3 4.2 .125 .610 .1893016949
Killebrewlf95421081960 .781 50.5 4.4 .214 .712 .3163117414
fHarperlf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 116361260110 .361 12.7 1.2 .035 .287 .109852  
 Total 1164476313885721 .795 613.3 5.3 .206 .752 .2933991915  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Triandosc 1.020.9026 .34628 .68328 .683 1.4
Richardson,B2b0.940.9231 .35515 .44115 .441 2.0
Allen,D3b4.484.18383 .326318 .612319 .613 2.5
Johnson,Alf2.182.0650 .42033 .44634 .459 6.3
Maris*rf3.222.87249 .301168 .506171 .515 1.2
Mantilla2b4.574.17412 .235324 .611327 .617 0.9
Hickmancf1.461.2038 .28925 .49025 .490 0.5
Johnson,D1b3.092.70148 .277103 .505103 .505 1.5
Versallesss4.704.28422 .280270 .495278 .510 1.8
Mincher*1b3.282.84181 .188159 .646159 .646 0.5
Wagner*lf1.201.1337 .29719 .39619 .396 2.3
Oliva*rf3.893.55372 .245213 .472220 .488 1.2
Howard,Frf2.692.45104 .23185 .57485 .574 1.8
Freehanc 4.043.79378 .278193 .412197 .420 2.3
Killebrewlf4.013.56292 .243212 .504213 .506 1.8
fHarperlf1.001.001 .0000 .0000 .000 0.0
 Pitchers 3.112.68233 .17274 .20576 .211 4.7
 Total 38.5934.933357 .2632239 .5002269 .507 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Triandosc .333 .4741.0001.4741551036410
Richardson,B2b .000 .000 .000 .000100000010
Allen,D3b .386 .423 .6551.07817166122102611293
Johnson,Alf .339 .383 .464 .848561940163161
Maris*rf .283 .309 .415 .724531540152130
Mantilla2b .306 .376 .6941.069173535120431977
Hickmancf .296 .355 .444 .7992781013330
Johnson,D1b .308 .377 .549 .925133418082617195
Versallesss .228 .307 .372 .679180416162120291
Mincher*1b .313 .294 .313 .6071650004010
Wagner*lf .000 .000 .000 .000200000010
Oliva*rf .230 .267 .342 .60915235803224202
Howard,Frf .296 .350 .639 .989108324011249153
Freehanc .287 .329 .425 .75416046652149221
Killebrewlf .252 .362 .561 .9221072711102719115
fHarperlf .000 .000 .000 .000100000000
 Pitchers  .114 .179 .114 .2931141300079420
 Total  .276 .336 .486 .822146940660107623412923028

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Triandosc .333 .364 .381 .7452171002160
Richardson,B2b .344 .364 .438 .80132111104112
Allen,D3b .277 .320 .557 .87831487207185320485
Johnson,Alf .214 .214 .286 .5001431000030
Maris*rf .296 .375 .473 .84924372100113429246
Mantilla2b .280 .321 .534 .8553118781234519279
Hickmancf .267 .450 .333 .7831541002510
Johnson,D1b .178 .200 .244 .44445830082100
Versallesss .293 .340 .527 .867317931415103016341
Mincher*1b .264 .352 .640 .9921975231235228138
Wagner*lf .279 .326 .372 .69843121016360
Oliva*rf .277 .333 .523 .85626072174134321116
Howard,Frf .111 .194 .148 .3422731001361
Freehanc .243 .288 .361 .648280688274215324
Killebrewlf .251 .296 .427 .72226767421344195614
fHarperlf .000 .000 .000 .000000000000
 Pitchers  .142 .203 .198 .401197286111313611
 Total  .261 .315 .465 .7802583674993412037919533957